

J O
H N L I V E L Y &
A S S O C I A T E S
No phone orders please
Orders will be shipped within 10 days
Shipping Information:
Name
Company Name
Address
Must be street address, UPS does not deliver to P.O. Box
City State Zip
Daytime Phone
Fax Machine
Price Schedule
| Price Code (per square footage) | 5 Set Package | 8 Set Package | Additional Sets | Right Reading Reverse |
| A (0-1499) | $700.00 | $775.00 | $40.00 | $60.00 |
| B (1500-1999) | $800.00 | $875.00 | $45.00 | $65.00 |
| C (2000-2999) | $900.00 | $975.00 | $50.00 | $70.00 |
| D (3000 & Up) | $1000.00 | $1075.00 | $55.00 | $75.00 |
| PLAN NUMBER | PRICE CODE | SETS | PRICE | |
| Additional Sets (See Price Schedule Above) | PRICE | |||
| Reversed Sets (See Price Schedule Above) |
PRICE | |||
| Shipping&
Handling (See Price Schedule Below) Ground 2nd Day Overnight Overnight Express |
SHIPPING COST | |||
| Total Enclosed - (All Sales Final) | TOTAL | |||
| Shipping Charges | Ground | Second Day | Express | Express a.m. |
| 5 Sets | $20.00 | $30.00 | $40.00 | $50.00 |
| 6-10 Sets | $25.00 | $35.00 | $45.00 | $55.00 |
Payment
Method
We
accept Checks & Money Orders
sorry no
credit cards
Mail order form & payment to:

JOHN LIVELY & ASSOCIATES
5938 W. Parker Rd.
Suite 300
Plano, Texas 75093
RETURNS & EXCHANGES
Please note that all plans are non-returnable and non-refundable.
Therefore, please review your order carefully before submitting.
Be sure to
order all the sets you will need as additional sets are full price after initial
order.
Check with your builder to be sure the plan you select is the correct size
for your lot.
Note all plans are copyrighted.